Company Name | JAEWON Industry Co. |
---|---|
Date of Establishment | June 5, 2012 | Certificate No | ISO 9001 / 14001 |
Number of Staff | 12(Executive:2, Employee:10) |
Total Capital | 2.5 Billion |
CEO | Mi-Ra Kim |
Factory Scale | Lot area: 8,373㎡, Building area: 3,451㎡ |
Main Products | Formative Arts Structure, Renewable energy, Petrochemical/Chemical Plant, Semiconductor equipment. |
Address | 601-32, Songsanpodo-ro, Songsan-myeon, Hwaseong-si, Gyeonggi-do, Korea. |
㈜ Jaewon Industry601-32, Songsanpodo-ro, Songsan-myeon, Hwaseong-si, Gyeonggi-do
T. 031-355-5404F. 031-355-5405
Copyright 2016 Jaewon Industry. All Rights Reserved.